# SOURCES

All pages checked 2026-10-26 (America/Los_Angeles). 'Page updated' is the date shown on the page when I captured one. Raw fetched text is in /workspace/bearcanisterok/raw/.

## Approval lists

| Source | URL | Date on document | Fetch status |
|---|---|---|---|
| IGBC certified products list | https://igbconline.org/wp-content/uploads/260731_Certified_Products_List.pdf | Current as of 2026-07-31 | fetched (PDF text) |
| IGBC 'not confirmed as available' list | https://igbconline.org/wp-content/uploads/260625_Certified_Products_List-Unconfirmed-Products.pdf | Current as of 2026-06-25 | fetched (PDF text) |
| IGBC program page | https://igbconline.org/programs/bear-resistant-products/ | n/a | fetched |
| SIBBG approved list (official, sierrawild.gov) | sierrawild.gov | n/a | **NOT FETCHED - site down for maintenance 2026-10-26** |
| SIBBG list as reproduced by Yosemite NPS | https://www.nps.gov/yose/planyourvisit/containers.htm | page 2026-07-10; list last updated 2015 | fetched |
| SIBBG list as reproduced by SEKI NPS (PDF) | https://home.nps.gov/seki/planyourvisit/upload/Final-NoYear-Allowed-Food-Storage-Containers.pdf | no date | fetched |
| Shenandoah list (SIBBG-based) | https://www.nps.gov/shen/planyourvisit/bear-resistant-food-containers.htm | 2025-06-26 | fetched |
| Olympic list | https://www.nps.gov/olym/planyourvisit/wilderness-food-storage.htm | list 2026-06-25; page 2026-07-07 | fetched |
| Denali BRFC list (IGBC copy) | https://www.nps.gov/dena/planyourvisit/brfc.htm | 2026-05-05 | fetched |

## Specs (manufacturer pages)

- Fetched directly: https://www.bearvault.com/products/bv500 , https://www.bearvault.com/products/bv-one (comparison table), https://www.lighter1.com/ , https://www.udap.com/mm5/product/BRC (weight only).
- Obtained only via web-search summaries of manufacturer/retailer pages (not independently re-fetched; marked in `spec_basis`): Wild Ideas, Counter Assault, Garcia (via NPS/Yosemite Conservancy), Bare Boxer, Grub Can, REI, ADOTEC, Ursack, SABRE/Frontiersman, Alubox, Wise Backpack, Purple Mountain Tahoe (forum only).
- Not retrieved: specs for legacy BearVault models, Grub Can Wave 10/GL500, Loctote, Missoula ammo box, panniers, JP Over Pak.
- Blocked/unavailable: bearvault.com home, ursack.com, bareboxer.com, alubox.com returned HTTP 429; grubcan.com 406; rei.com unreachable from box.

## Area sources (one per area)

| area_id | name | verification | page updated | URL |
|---|---|---|---|---|
| yosemite | Yosemite National Park (wilderness/backcountry) | verified | bearcanisters.htm updated 2018-05-15; containers.htm updated 2026-07-10 | https://www.nps.gov/yose/planyourvisit/bearcanisters.htm |
| | secondary | | | https://www.nps.gov/yose/planyourvisit/containers.htm |
| seki-dusy | Sequoia & Kings Canyon NPs - Dusy Basin | verified | 2025-06-14 | https://www.nps.gov/seki/planyourvisit/bear_bc.htm |
| | secondary | | | https://home.nps.gov/seki/planyourvisit/upload/Final-NoYear-Allowed-Food-Storage-Containers.pdf |
| seki-rae-lakes | Sequoia & Kings Canyon NPs - Rae Lakes Loop | verified | 2025-06-14 | https://www.nps.gov/seki/planyourvisit/bear_bc.htm |
| | secondary | | | https://home.nps.gov/seki/planyourvisit/upload/Final-NoYear-Allowed-Food-Storage-Containers.pdf |
| seki-north-dome | Sequoia & Kings Canyon NPs - North Dome | verified | 2025-06-14 | https://www.nps.gov/seki/planyourvisit/bear_bc.htm |
| | secondary | | | https://home.nps.gov/seki/planyourvisit/upload/Final-NoYear-Allowed-Food-Storage-Containers.pdf |
| seki-rock-creek | Sequoia & Kings Canyon NPs - Rock Creek | verified | 2025-06-14 | https://www.nps.gov/seki/planyourvisit/bear_bc.htm |
| | secondary | | | https://home.nps.gov/seki/planyourvisit/upload/Final-NoYear-Allowed-Food-Storage-Containers.pdf |
| seki-pear-emerald | Sequoia & Kings Canyon NPs - Pear Lake & Emerald Lake | verified | 2025-06-14 | https://www.nps.gov/seki/planyourvisit/bear_bc.htm |
| | secondary | | | https://home.nps.gov/seki/planyourvisit/upload/Final-NoYear-Allowed-Food-Storage-Containers.pdf |
| seki-other-backcountry | Sequoia & Kings Canyon NPs - rest of backcountry | partial | 2025-06-14 | https://www.nps.gov/seki/planyourvisit/bear_bc.htm |
| romo | Rocky Mountain National Park (wilderness) | partial | 2026-08-28 | https://www.nps.gov/romo/planyourvisit/wilderness-overnight-backpacking.htm |
| | secondary | | | https://www.nps.gov/romo/planyourvisit/wilderness-faq.htm |
| glac | Glacier National Park (backcountry) | verified | 2026-07-30 | https://www.nps.gov/glac/learn/management/compendium.htm |
| grte | Grand Teton National Park (backcountry) | partial | 2025-06-13 | https://www.nps.gov/grte/planyourvisit/bear_canisters.htm |
| yell | Yellowstone National Park (backcountry) | verified | 2025-04-24 | https://www.nps.gov/yell/planyourvisit/backcountrysafety.htm |
| dena | Denali National Park & Preserve (backcountry units) | verified | 2026-05-05 | https://www.nps.gov/dena/planyourvisit/brfc.htm |
| grsm | Great Smoky Mountains National Park (backcountry) | verified | 2026-04-30 | https://www.nps.gov/grsm/planyourvisit/backcountry-camping.htm |
| noca | North Cascades National Park Complex | verified | 2026-04-02 | https://www.nps.gov/noca/planyourvisit/food-storage-requirements.htm |
| mora | Mount Rainier National Park (wilderness) | verified | 2024-12-13 | https://www.nps.gov/mora/planyourvisit/wilderness-guidelines-and-regulations.htm |
| olym | Olympic National Park (wilderness) | verified | 2026-07-07 | https://www.nps.gov/olym/planyourvisit/wilderness-food-storage.htm |
| shen | Shenandoah National Park (backcountry) | verified | 2025-06-26 | https://www.nps.gov/shen/planyourvisit/bear-resistant-food-containers.htm |
| lavo | Lassen Volcanic National Park (wilderness) | partial | 2025-08-29 | https://www.nps.gov/lavo/planyourvisit/wilderness-permit-information.htm |
| glba | Glacier Bay National Park & Preserve | partial | 2019-09-07 | https://nps.gov/glba/planyourvisit/canister.htm |
| crla | Crater Lake National Park (backcountry) | verified | 2025-07-16 | https://www.nps.gov/crla/planyourvisit/backcountry-faq.htm |
| wrst | Wrangell-St. Elias National Park & Preserve | partial | 2020-08-21 | https://nps.gov/wrst/planyourvisit/bear-resistant-food-containers.htm |
| | secondary | | | https://www.nps.gov/wrst/planyourvisit/food-storage-requirements.htm |
| katm | Katmai National Park & Preserve | partial | 2022-10-14 | https://nps.gov/katm/planyourvisit/backcountry-regulations-and-suggested-best-practices.htm |
| lacl | Lake Clark National Park & Preserve | needs verification | 2026-03-24 | https://www.nps.gov/lacl/learn/management/food-storage-requirements.htm |
| gaar | Gates of the Arctic National Park & Preserve | partial | 2023-07-19 | https://www.nps.gov/gaar/planyourvisit/brfcs.htm |
| redw | Redwood National and State Parks (backcountry) | verified | 2026-08-27 | https://www.nps.gov/redw/planyourvisit/backcountry-campsites.htm |
| bibe | Big Bend National Park (backcountry) | partial | not captured | https://www.nps.gov/bibe/planyourvisit/bc_foodstorage.htm |
| inyo-bishop-pass | Inyo NF - Bishop Pass / Treasure Lakes | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/inyo/permits/wilderness-regulations |
| inyo-cottonwood | Inyo NF - Cottonwood Lakes | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/inyo/permits/wilderness-regulations |
| inyo-duck-pass | Inyo NF - Duck Pass / Purple Lake | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/inyo/permits/wilderness-regulations |
| inyo-fish-creek | Inyo NF - Fish Creek | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/inyo/permits/wilderness-regulations |
| inyo-kearsarge | Inyo NF - Kearsarge Pass | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/inyo/permits/wilderness-regulations |
| inyo-little-lakes | Inyo NF - Little Lakes Valley | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/inyo/permits/wilderness-regulations |
| inyo-mammoth-rush | Inyo NF - Mammoth Lakes / Rush Creek | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/inyo/permits/wilderness-regulations |
| inyo-whitney | Inyo NF - Mt. Whitney zone | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/inyo/permits/wilderness-regulations |
| inyo-other-wilderness | Inyo NF - other wilderness (Ansel Adams, Boundary Peak, Golden Trout, Hoover, Inyo Mtns, John Muir, Owens River Headwaters, South Sierra, White Mtns) | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| john-muir-wilderness | John Muir Wilderness (Inyo & Sierra NF portions) | partial | alert pages (dates not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/sierra/alerts/wilderness-food-and-refuse-storage |
| ansel-adams-wilderness | Ansel Adams Wilderness (Inyo & Sierra NF portions) | partial | alert pages (dates not captured) | https://www.fs.usda.gov/r05/inyo/alerts/food-and-refuse-storage-restrictions |
| | secondary | | | https://www.fs.usda.gov/r05/sierra/alerts/wilderness-food-and-refuse-storage |
| sierra-nf | Sierra NF - Ansel Adams, John Muir, Dinkey Lakes, Kaiser, Monarch Wildernesses | verified | alert page (date not captured) | https://www.fs.usda.gov/r05/sierra/alerts/wilderness-food-and-refuse-storage |
| | secondary | | | https://www.fs.usda.gov/r05/sierra/alerts/wilderness-food-and-refuse-storage |
| desolation | Desolation Wilderness (Eldorado NF / LTBMU) | verified | alert page (date not captured) | https://www.fs.usda.gov/r05/eldorado/alerts/desolation-wilderness-food-and-refuse-storage-restriction |
| | secondary | | | https://www.fs.usda.gov/r05/laketahoebasin/alerts/desolation-wilderness-food-and-refuse-storage-bear-canister-restriction |
| ltbmu-basin | Lake Tahoe Basin Management Unit (outside Desolation) | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/laketahoebasin/alerts/food-and-refuse-storage |
| hoover | Hoover Wilderness (Humboldt-Toiyabe NF, Bridgeport RD) | verified | alert page (date not captured) | https://www.fs.usda.gov/r04/humboldt-toiyabe/alerts/hoover-wilderness-food-storage-requirements-bridgeport-ranger-district |
| emigrant | Emigrant Wilderness (Stanislaus NF) | verified | page date not captured | https://www.fs.usda.gov/r05/stanislaus/permits/wilderness-permits |
| | secondary | | | https://www.fs.usda.gov/r05/stanislaus/wilderness |
| carson-iceberg | Carson-Iceberg Wilderness (Stanislaus NF) | partial | page date not captured | https://www.fs.usda.gov/r05/stanislaus/permits/wilderness-permits |
| mokelumne | Mokelumne Wilderness (Stanislaus NF) | partial | page date not captured | https://www.fs.usda.gov/r05/stanislaus/permits/wilderness-permits |
| sequoia-nf | Sequoia NF (incl. Golden Trout / Domeland wildernesses) | verified | page date not captured | https://www.fs.usda.gov/r05/sequoia/alerts/wildlife-alert-bears |
| trinity-canyon-swift | Trinity Alps Wilderness - Canyon Creek & Swift Creek drainages | verified | alert page (date not captured) | https://www.fs.usda.gov/r05/shasta-trinity/alerts/trinity-alps-wilderness-area-restrictions |
| trinity-other | Trinity Alps Wilderness - all other areas | verified | alert page (date not captured) | https://www.fs.usda.gov/r05/shasta-trinity/alerts/trinity-alps-wilderness-area-restrictions |
| mt-shasta | Mt. Shasta Wilderness | partial | alert page (date not captured) | https://www.fs.usda.gov/r05/shasta-trinity/alerts/mt-shasta-wilderness-area-restrictions |
| indian-peaks | Indian Peaks Wilderness (Arapaho & Roosevelt NF) | verified | page date not captured | https://www.fs.usda.gov/r02/arp/recreation/indian-peaks-wilderness |
| | secondary | | | https://www.fs.usda.gov/sites/nfs/files/r02/arp/publication/alerts/fseprd1108025.pdf |
| maroon-bells | Maroon Bells-Snowmass Wilderness (White River / GMUG NF) | verified | page date not captured | https://www.fs.usda.gov/r02/whiteriver/recreation/maroon-bells-snowmass-wilderness |
| | secondary | | | https://www.fs.usda.gov/r02/whiteriver/alerts/maroon-bells-snowmass-wilderness-camping-and-other-rules |
| white-river-nf | White River NF - forest-wide food order (e.g. Eagles Nest, Flat Tops) | verified | alert page (date not captured) | https://www.fs.usda.gov/r02/whiteriver/alerts/food-storage-order |
| weminuche | Weminuche Wilderness (San Juan NF) | partial | page date not captured | https://www.fs.usda.gov/r02/sanjuan/safety-ethics |
| bridger-teton | Bridger-Teton NF (food storage order) | partial | alert page (date not captured) | https://www.fs.usda.gov/r04/bridger-teton/alerts/food-storage-blackrock-jackson-pinedale-greys-river-big-piney-ranger |
| custer-gallatin | Custer Gallatin NF (food storage order) | verified | alert page (date not captured) | https://www.fs.usda.gov/r01/custergallatin/alerts/food-storage-order |
| shoshone | Shoshone NF (food storage order) | partial | order dated 2023 | https://igbconline.org/wp-content/uploads/2023/07/2023_6_SNF-Food-Storage-Order.pdf |
| caribou-targhee | Caribou-Targhee NF (food storage order) | verified | alert page (date not captured) | https://www.fs.usda.gov/r04/caribou-targhee/alerts/04-15-23-217-food-storage-order |
| ncde-forests | NCDE national forests (Kootenai, Lolo, Helena-Lewis & Clark and others) - food storage order | verified | alert page (date not captured) | https://www.fs.usda.gov/r01/alerts/r1-2023-02-ncde-food-and-wildlife-attractant-storage-order |
| bob-marshall | Bob Marshall, Scapegoat & Great Bear Wildernesses | needs verification | not captured | https://www.fs.usda.gov/r01/alerts/order-01-15-00-25-01-bob-marshall-scapegoat-and-great-bear-wilderness-restrictions |
| idaho-panhandle | Idaho Panhandle NFs (Bonners Ferry, Priest Lake, Sandpoint districts) | needs verification | alert page (date not captured) | https://www.fs.usda.gov/r01/idahopanhandle/alerts/idaho-panhandle-seasonal-food-storage-order |
| mbs | Mt. Baker-Snoqualmie NF (forest-wide) | needs verification | alert page (date not captured) | https://www.fs.usda.gov/r06/mbs/alerts/entire-forest-under-food-storage-order |
| pisgah-shining-rock | Pisgah NF - Shining Rock Wilderness, Black Balsam, Sam's Knob/Flat Laurel, Graveyard Fields | verified | alert page | https://www.fs.usda.gov/r08/northcarolina/alerts/pisgah-ranger-district-bear-canister-requirement-pisgah-ranger-district |
| chattahoochee-at | Chattahoochee NF - Appalachian Trail (Jarrard Gap to Neels Gap) | needs verification | not captured | https://www.fs.usda.gov/r08/chattahoochee-oconee/about-area/forest-supervisors-orders |
| adirondack-high-peaks | Adirondack Eastern High Peaks Wilderness (NY DEC) | partial | not captured | https://dec.ny.gov/nature/animals-fish-plants/black-bear/management/bear-resistant-canisters |
| | secondary | | | https://www.law.cornell.edu/regulations/new-york/6-NYCRR-190.13 |
| catskills | Catskills backcountry (NY DEC) | needs verification | not fetched (403) | https://dec.ny.gov/places/catskill-backcountry-information |

## Fetch problems

- dec.ny.gov state-land-rules and Catskills pages returned HTTP 403 to curl; the canisters page was read via WebFetch; the Catskills page was never read.
- Several USFS alert pages did not show a 'last updated' date in the text I captured (recorded as 'date not captured').
- Search-tool summaries were used only to find URLs and to flag candidates; any rule taken only from a summary is marked 'needs verification'.
